|
|
||||||||||||||||||||||||||||||||
|
|
2005 Celebration | 2004 Celebration | 2003 Celebration | 2002 Celebration | |||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||
St. Katharine Drexel Feast Day Celebration
|
||||||||||||||||||||
|
|
|
There is no registration required to attend |
|
No inscripción necesaria para asistir |
|
|
We wish you a wonderful day of prayer, celebration, pageantry, fellowship, games and fun for all! / Les deseamos un dia maravilloso de oración, celebración, pompa, hermandad, juegos y diversión para todos! If you have any questions or need assistance, please call the rectory at 954-389-5003 / Si tienen preguntas o necesitan asistencia, por favor llamen a la rectoría al 954-389-5003 |
|
|
||
| Markham Park 1601 W. State Rd 84 Sunrise, FL 33326 954-389-2000 |
|
From I-95 head west on I-595. Exit on N.W. 136th Avenue (exit #1) and go west on State Road 84. The park’s entrance will be on the north (right) side (Weston Road). From I-75 head east on I-595. Exit on N.W. 136th Avenue (exit #1) and go west on State Road 84. The park is on the north (right) side (Weston Road). From the Florida's Turnpike head west on I-595. Exit on N.W. 136th Avenue (exit #1) and go west on State Road 84. The park is on the north (right) side (Weston Road). |
|
|
||
|
||
|
|
|
|
|
| - | Hamburgers |
| - | Hot Dogs |
| - | Chicken |
| - | Popcorn |
| - | Chips |
| - | Snow Cones |
| - | RC Brand Soda |
| - | Water |
| - | You may bring your favorite side dish to share with your family and friends |
| - | You may want to bring your own picnic table or blanket |
|
|
|
| - | 2 Bounce Houses |
| - | Rock Climbing Wall |
| - | Face Painting |
| - | Balloon-Toss |
| - | Hula-Hoop Contest |
| - | Sack Race |
| - | Three-legged Race |
| - | Running Relays |
| - | Tug-O-War |
| - | Volleyball |
| - | Bocce Ball |
| - | Ping-Pong |
| - | Badminton |
| - | Bingo |
|
|
|
Donors & Sponsors Needed |
|
| MEAT | VALUE |
| Hambugers | $ 750,00 |
| Hot Dogs | $ 200.00 |
| Brats | $ 300.00 |
| Latin Chicken dish | $ 500.00 |
| BREAD | |
| 1800 Hamburger Buns / 1200 Panes de Hamburguesa | |
| 1620 Hot Dog Buns / 750 Panes de Perro Caliente | |
| Total for Bread items | $ 400.00 |
| Birthday cake for 1800 | $ 700.00 |
| BEVERAGES | |
| Soft drinks 135 cases of 2 liter bottles & 20 cases of lemon lime | $2,000.00 |
| National Beverage - Water 167 cases | $1,000.00 |
| 2200 pounds ice and ice freezer | $ 275.00 |
| CONDIMENTS | |
| Individual Bags of Potato Chips / Bolsas | $500.00 |
| Individuales de Papas Fritas | |
| 2 Case of Ketsup | $ 50.00 |
| 2 Case of Mustard | $ 50.00 |
| 2 Case of Relish | $ 50.00 |
| Seasoned Salt, Salt & Pepper | $ 45.00 |
| PAPER | |
| 15 rolls Paper Towels / 15 rollos Toallas de Papel | $ 45.00 |
| 2000 Paper Plates / 2000 Platos de Papel | $ 120.00 |
| 2000 each Forks & Knives / 2000 juegos de Tenedor y Cuchillo | $ 200.00 |
| 3000 Napkins / 3000 Servilletas | $ 30.00 |
| 1500 16-oz cups | $ 125.00 |
| Plastic Table Cloths | $ 125.00 |
| 3 Boxes Aluminium Foil | $ 40.00 |
| Garbage bags | $ 75.00 |
| Case aluminum chafing trays | $ 30.00 |
| Birthday party supplies | $ 30.00 |
| EQUIPTMENT RENTAL | |
| 50 X 30 stage | $1,300.00 |
| 2 24” U-Haul Truck | $ 200.00 |
| Refrigerator truck | $ 300.00 |
| 2 Pick-up Trucks | $ 240.00 |
| 4 Grills for Cooking | $ 250.00 |
| 4 - 20 lb propane tanks | $ 100.00 |
| 5 20’ x 20” framed Tents | $ 800.00 |
| 65 – 8ft Tables | $ 455.00 |
| 1100 folding chairs @ $.85 | $ 935.00 |
| Generator | $ 300.00 |
| Public Address system | $1,200.00 |
| Snowcone machine and syrup | $ 120.00 |
| Cotton Candy machine and fixings | $ 100.00 |
| Popcorn machine and popcorn | $ 100.00 |
| 7 Fire extinguishers | $ 50.00 |
| 14 Port-A-Lettes | $ 860.00 |
| 2 - 20 yard dumpster | $ 900.00 |
| 2 Bounce Houses | $ 325.00 |
| 2 Rock Climbing Wall | $ 750.00 |
| Traffic barricades and cones | $ 500.00 |
| Motor Home | $ 300.00 |
| 20 - 6 ft. Tables | $ 200.00 |
| Turf Markers, Field Tape | $ 100.00 |
| MISCELLANEOUS | |
| 130 wood stakes for markers | $ 110.00 |
| Printing & Signs | $ 300.00 |
| Game equipment and field markers | $ 200.00 |
| Face painting supplies | $ 100.00 |
| Office supplies, ID badges, etc. | $ 850.00 |
| Home Depot supplies (electrical, sand, rags, etc.) | $ 200.00 |
| 200 roses | $ 100.00 |
| Altar Flowers & Décor | $ 300.00 |
| Photographer | $ 600.00 |
| Gloves | $ 15.00 |
| 5 Flags | $ 50.00 |
| SPECIAL SERVICES | |
| Police detail: | $ 800.00 |
| Two 4 man shifts @ 4 hours ea @ $24.00 + permit $25.00 | |
| EMT: | $ 400.00 |
| 2@8hrs@$24.00 | |
| EMT Truck | $ 200.00 |
| Broward County Parks & Recreation | $ 500.00 |
|
Please call or e-mail CHERYL DEVAUX at 954-660-0845 crdevaux@aol.com, if you can help.
Thank you in advance for your generosity. Tax Exempt forms and
donation letters are available from the rectory. Por favor llamar o e-mail CHERYL DEVAUX at 954-660-0845 crdevaux@aol.com, si usted puede ayudar. Gracias de antemano por su generosidad. Planillas de excepción de Impuestos y cartas de donación están disponibles en la rectoría.
|
|
|
Donations by check or cash are graciously accepted to facilitate more
efficient central purchasing. Please send your donation to the Rectory
office (P.O. Box 268477, Weston, FL 33326) or place in the picnic donation
basket. Se aceptan con mucho gusto donaciones en cheque o efectivo para facilitar una compra central más eficiente. Por favor envíe su donativo a la oficina de la Rectoría (P.O. Box 268477, Weston, FL 33326) o colóquela en la cesta de donaciones para el picnic. |
|
|
|
| Now actively recruiting volunteers - Click here for more information |
| Interested in helping? Sign-up after Mass on Sundays! |
| Estamos reclutando voluntarios - Presione aquí para más información |
| ¿Está interesado? Regístrese después de la Misa los Domingos! |
|
|
| Grand Prize | Gran Premio | Honda Scooter |
| First Prize | Primer Premio | $1,000.00 |
| Second Prize | Segund Premio | $ 500.00 |
| Third Prize | Tercer Premio | $ 250.00 |
| Fourth Prize | Cuarto Premio | $ 250.00 |
|
6 Tickets for $5.00 |
||
|
6 Boletos por $5.00 |
||
|
Drawing Sunday, March 6, 2005, at 1:00 pm |
||
|
(Winner does not need to be present to win) |
||
| Sorteo Domingo, 6 de Marzo, 2005, a la 1:00 pm | ||
| (el gandor no necesita estar presente) | ||
|
|
Committee Members |
| Committee | Title | Título | First Name | Last Name |
| General Chairperson | ||||
| General Chair | Director 2004 | Ralph | Frongello | |
| General Chair | Director 2004 | Betty | Frongello | |
| Treasurer | Tesorero | Edith | Clifford | |
| Administrative | ||||
| Chairman | Director | Jack | DeFonso | |
| Recording Secretary | Secretaria | Josephine | Kenna | |
| Corresponding Secretary | Secretaria de Correspondencia | Linda | Killi | |
| Administrative Assistant | Asistente Administrativa | Telly | Loris | |
| Administrative Assistant | Asistente Administrativa | Irma | Romero | |
| Public Relations/Marketing Chair | Director de Relaciones Publicas, Mercadeo y Ventas | Joe | Preite | |
| Public Relations/Marketing Chair | Co - Director de Relaciones Publicas, Mercadeo y Ventas | Rick | Fernandez | |
| Signs & Graphics Chairman | Director de Señalización y Gráficos | Bill | Hickey | |
| Signs & Graphics Co - Chairman | Co - Director de Señalización y Gráficos | Rosita | Steffensen | |
| Special Projects Chair | Jim | Norton | ||
| Volunteer Coordination Co - Chair | Co - Director para coordinar Voluntarios | Julian | Gazzano, Jr. | |
| Registration Chair | Director de Inscripción | Jorge | Van Thienen | |
| Registration Co-Chair | Open | |||
| Registration Co-Chair | Co - Director de Inscripción | Irene | Magner | |
| Ambassadors | ||||
| Chairman | Director | Freddy & Rosa | Perez | |
| Co - Chairman | Co - Director | Jose & Matilde | Apraez | |
| Co - Chairman | Co - Director | Hernan | Cordoba | |
| Co - Chairman | Co - Director | Karina | Cordoba | |
| Co - Chairman | Co - Director | Carl | DeVaal | |
| Co - Chairman | Co - Director | Erica | DeVaal | |
| Procurement | ||||
| Chairman | Director | George | Hayek | |
| Co - Chairman | Co - Director | OPEN | ||
| Donations | ||||
| Chairman | Director | Nairoby | Penaloza | |
| Co - Chairman | Co - Director | Amanda | Ciscar | |
| Raffle | ||||
| Chairman | Director | Barbara | Newman | |
| Co - Chairman | Co - Director | Katherine | Vargas | |
| Mass | ||||
| Chairman | Director | Mike | Mannello | |
| Co - Chairman | Co - Director | Ian | Aguirre | |
| Décor Chariman | Director de Decoración | |||
| Mass Venue Set-Up Chairman | Director de Ubicación de la Misa | Clive | Edwards | |
| Electricians | Electricistas | Leo | Fernandez | |
| Usher Chairman | Director de Ujieres | Dennis | Lawlor | |
| Liturgical Protocol Chairman | Director Litúrgico | Deacon Paul | Brancheau | |
| Liturgical Protocol Co - Chairman | Co - Director Litúrgico | Laura | Brancheau | |
| Altar Server Chairman | Director de Monaguillos | Marlis | Phillips | |
| Music Chairman | Directores de Música | Al & Misty | Bermudez | |
| Catering | ||||
| Chairman | Director | Lloyd | DeVaux | |
| Co - Chairman | Ayudantes de Director | Cheryl | DeVaux | |
| Food Prep Chairman | Director de Preparación de Alimentos | Robert & Carol | Nin | |
| Food Distribution Chairman | Director de Distribución de Alimentos | Mario & Cecilia | Zanotti | |
| Beverage Distribution Chairman | Director de Distribución de Bebidas | David & Martha | Pawlicki | |
| Catering Venue Set-Up Chairman | Directores de Ubicación de los Alimentos | |||
| Parking & Traffic | ||||
| Chairman | Director | Hector | Lima | |
| Co - Chairman | Co - Director | OPEN | ||
| Security & Loss Prevention | ||||
| Chairman | Director | Michael | Kane | |
| Co - Chairman | Co - Director | Fernando | Rodriguez | |
| Activities, Games & Sports | ||||
| Chairman | Director | Gregg | Lindskoog | |
| Co-Chairman | C-Director | Georgina | Lindskoog | |
| Pre-K & Kindergarten Co - Chairman | Ayudante para Pre-Escolar y Kindergarten | Robert & Ramone | Ortega | |
| Grade School Co - Chairman | Co - Director Grados Elemental/Medio | Franco | Zayas | |
| Adolescent/Young Adults Co - Chairman | Co - Director para Adolescentes y Jóvenes Adultos | Gary & Kristin | Miller | |
| Adult Co - Chairman | Co - Director para Adultos | Ed & Michelle | Gailey | |
| Clean-Up | ||||
| Chairman | Director | Gary & Deb | Martin | |
| Co - Chairman | Co - Director | OPEN |
| INTERESTED IN HELPING? |
| E-MAIL OR CALL: |
| JACK DEFONSO at defonsos@att.net or 954-384-8329 |
| RALPH & BETTY FRONGELLO at rfrongello@aol.com or 954-385-8615 |
| JULIAN GAZZANO, JR. at retsupt99@aol.com or 954-659-0211 |
| INTERESADO EN AYUDAR? |
| FAVOR LLAMAR A |
| JORGE VAN THIENEN al 954-659-0879 |